16599 | 31-43-21
Description (Catalog Card): | Cylinder seal. Steatite. (Not pierced) Gimil- ^dNin-gis-si(d) , dumu ^dLugal-gu-ni-da.1 |
Find Context (Catalog Card): | AH, Court of House [E struck through] 19, level II |
Material (Catalog Card): | Diorite3 |
Measurement (Catalog Card): | 0027 x 0009 |
U Number: | 16599 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | University of Pennsylvania Museum |
Season Number: | 09: 1930-1931 |
Description (Modern): | Cylinder Seal, inscribed |
Description (Modern): | Cylinder shaped. (Gimil llusguzid, Dumu Lugal gu (?) ni-da) UE X: Stone cylinder, not pierced, bears only a name. Probably a memorial tag buried with the dead. Gimil nin-gis-zi-da, dumu Lugal-tag (?). Steatite cylinder.2 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite |
Museum Number (UPM Date Reg Number): | 31-43-21 |
Measurement (X): | 28 |
Measurement (Y): | 10 |
[1] Woolley's description |
[2] Modern description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
No. 1 Baker's Square | To the Northwest of baker's square, 7 rooms, A door in the north corner of Baker's Square led into a long passage which was more like a private lane than a room in a house and had in its SW wall the front entrance to a separate building (not excavated). Facing this was the entrance to No. 1. The passage was unpaved and let into its floor was a brick enclosure like a manger. Of the walls, the SW was the deeper and apparently the older; the foundations of the NW wall lay at a much higher level, seven courses above those of the SW wall, but the two were bonded together above; the NW wall had been much destroyed by an intrusive bread-oven. | (none) | |
Room 1 | Central Court, What may then have been the front door of No. 1 opened directly into Room 1, the courtyard of the house; it was brick-paved with a central drain and the walls showed eleven courses of burnt brick with mud brick above. On a secondary floor level was found the cylinder seal U.16802; under the original pavement was the corbel-vaulted tomb LG/41 and an infant burial LG/42. Two rooms on the NW side of the court were not excavated by us as they lay under spoil-heaps whose removal would have entailed a cost out of proportion to any probable results, so only their doors were cleared. | (none) | |
House XIX | (none) | (none) |
- 3 Locations
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:25 | Card -- BM ID:194 Box:66 Page:25 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> Baker's Square >> No. 1 Baker's Square
Excavation Context: Ur >> AH Site | AH >> Baker's Square >> No. 1 Baker's Square >> Room 1
Excavation Context: Ur >> AH Site | AH >> House XIX