16429E | 1932,1008.57
Description (Catalog Card): | Weight Diorite greenish-black chipped thus: [drawing] weight = 24.62 grs. Perhaps = 3 sheqels (nominally 25.248 grs.). Type? IV.1 |
Find Context (Catalog Card): | BC Dungi Room 12 |
Material (Catalog Card): | Diorite2 |
Measurement (Catalog Card): | H. 0.019 Diam. 0.023 [later addition in pen:] Weight 23.7 Ratio 3s Unit? |
U Number: | 16429E |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Other Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Polished black hematite high dome. Flat base, high sides, sharp edges, One side roughly pared down, and base here chipped, nearby large chip taken out removing a good portion of mass. One side badly chipped, loss ca. 10% |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (BM Big Number): | 128462 |
Museum Number (BM Registration Number): | 1932,1008.573 |
Measurement (Diameter): | 29 |
Measurement (Height): | 19 |
Measurement (Weight): | 23.7 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Room 12 | Dungi Room 12 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:175 | Card -- BM ID:194 Box:65 Page:175 | (none) |
- 1 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Shulgi | Dungi Building >> Room 12 | Dungi Room 12