16268O | 35-1-401
Description (Catalog Card): | [G-N] Stone pounders. Pebbles, mostly natural shape, of hard stone, of different sorts, several of them bearing marks when they have been used for hammering gold, or where gold has been hammered on them. Most have been split by the heat when the temple was burnt. Amongst them are [O-Q] 3 worked tools, pounders. [drawing]1 |
Find Context (Catalog Card): | BC Dungi Building Room 12 (crossed out) 3 on floor level |
U Number: | 16268O |
Object Type: | Weights and Measures >> Balance Pan Weights |
Museum: | University of Pennsylvania Museum |
Season Number: | 09: 1930-1931 |
Description (Modern): | burned limestone or basalt piece, flattened on six sides but with corners rounded. Two sides flatter and larger than others, designated top and bottom. Bottom heavily blackened from fire, upper corner broken off. one corner broken off, loss ca. 3% |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Basalt |
Museum Number (UPM Date Reg Number): | 35-1-401 |
Measurement (Weight): | 121.9 |
Measurement (X): | 48 |
Measurement (Y): | 45 |
Measurement (Z): | 36 |
[1] Woolley's description |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Room 3 | Dungi Room 3 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:221 | Card -- BM ID:194 Box:64 Page:221 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:222 | Card -- BM ID:194 Box:64 Page:222 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Shulgi | Dungi Building >> Room 3 | Dungi Room 3