16268J | 35-1-402
Description (Catalog Card): | [G-N] Stone pounders. Pebbles, mostly natural shape, of hard stone, of different sorts, several of them bearing marks when they have been used for hammering gold, or where gold has been hammered on them. Most have been split by the heat when the temple was burnt. Amongst them are [O-Q] 3 worked tools, pounders. [drawing]2 |
Find Context (Catalog Card): | BC Dungi Building Room 12 (crossed out) 3 on floor level |
U Number: | 16268J |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights 1 |
Season Number: | 09: 1930-1931 |
Description (Modern): | burned limestone or basalt piece, flattened on six sides but with corners rounded. Two sides flatter and larger than others, designated top and bottom. Bottom heavily blackened from fire, upper corner broken off. one corner broken off, loss ca. 3%1 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone 1 |
Museum Number (UPM Date Reg Number): | 35-1-402 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Woolley's description |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Room 3 | Dungi Room 3 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:222 | Card -- BM ID:194 Box:64 Page:222 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:221 | Card -- BM ID:194 Box:64 Page:221 | (none) | |
(none) | (none) | (none) | (none) | (none) |
- 4 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Shulgi | Dungi Building >> Room 3 | Dungi Room 3
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.