16249A | 1931,1010.113
Description (Catalog Card): | [A-B are subdivisions based on BMdb] Duck-Weight 24.32 Grs brownish-gray Limestone Weight 1670.48 ratio 3 unit 9.28 Probably 3 sheqels (nominal weight 25.248 GRS) Type VI |
Material (Catalog Card): | Limestone3 |
U Number: | 16249A |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights 1 |
Season Number: | 09: 1930-1931 |
Description (Modern): | Description Limestone (?) duck weight; head and neck summarily carved; traces of two line inscription. Inscriptions Inscription Type: inscription Inscription Comment: traces of two line inscription. Dimensions Length: 3.75 inches Width: 2.66 inches2 |
Description (Modern): | rough red hematite with many white impurities. Head and neck shown in low relief, pointed bill, long straight neck. Tail flat but narrow, body bulbous. Chips at tail and breast, insubstantial loss.1 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite 1 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (BM Registration Number): | 1931,1010.113 |
Measurement (Weight): | 24.51 |
Measurement (X): | 30.01 |
Measurement (Y): | 22.01 |
Measurement (Z): | 20.01 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Modern description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:202 | Card -- BM ID:194 Box:64 Page:202 | (none) |
- 2 Media