16242 | 31-43-256
Description (Catalog Card): | Duck weight Limestone (chipped). grey To be weighed. [drawing] type VI1 |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | 0.125 x 0.07 [125mm x 70mm] |
U Number: | 16242 |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Crudely formed limestone duck, head and neck in relief but head barely visible on back. Neck at breast well defined, tail squared and one corner broken. Natural flaw at top, one side heavily dented but probably intentional. Corner of tail broken, loss ca. 5% |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM Date Reg Number): | 31-43-256 |
Measurement (Weight): | 1447.0 |
Measurement (X): | 135 |
Measurement (Y): | 97 |
Measurement (Z): | 73 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:195 | Card -- BM ID:194 Box:64 Page:195 | (none) |
- 2 Media