16239V | 31-43-263
Description (Catalog Card): | Weight. Ovoid. Diorite(?), pale grey. Inscribed. + (= MAS = one-half) Half a Mina(?) To be weighed. Type II.1 |
Material (Catalog Card): | Diorite2 |
Measurement (Catalog Card): | 0.086 x 0.042 |
U Number: | 16239V |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Light gray, coarse stone, smoothed. Ends round but some pecking. Oblong circumference results in resting point for base. Light scratches noted across object from manufacture and small pock marks common but smoothed. Small inscribed cross near center. BAR sign? |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM Date Reg Number): | 31-43-263 |
Measurement (Weight): | 247.7 |
Measurement (X): | 87 |
Measurement (Y): | 44 |
Measurement (Z): | 43 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:188 | Card -- BM ID:194 Box:64 Page:188 | (none) | |
(none) | (none) | (none) | (none) | (none) |
- 2 Media