16239M | 31-43-101
Description (Catalog Card): | Weight 8.512 GRS. ovoid. basic diorite. brown. 1 sheqel (nominal weight 8.416 grs). Type I.1 |
Material (Catalog Card): | Diorite2 |
Measurement (Catalog Card): | 0.032 x 0.011 [L. 32mm, W. 11mm] |
U Number: | 16239M |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Museum: | University of Pennsylvania Museum |
Season Number: | 09: 1930-1931 |
Description (Modern): | Very impure hematite. Rough surface shows large amounts of sparkling inclusions but iron content is clearly also high. No flat base, ends flattened. Well shaped, but material does not allow smoothing. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM Date Reg Number): | 31-43-101 |
Measurement (Weight): | 8.43 |
Measurement (X): | 24 |
Measurement (Y): | 8 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:180 | Card -- BM ID:194 Box:64 Page:180 | (none) | |
(none) | (none) | (none) | (none) | (none) |
- 2 Media