16239D | 1931,1010.162
Description (Catalog Card): | Weight 2.88 grs. pebble (chipped). Brown. 1 minette (nominal weight 2.805 grs.). [drawing] Type VI1 |
Material (Catalog Card): | Stone2 |
Measurement (Catalog Card): | 0.025x0.012 |
U Number: | 16239D |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Impure red hematite, polished at flat base. Straight sides, rough top, ends slightly rounded. Rectangular plan, frequent natural flaw areas that didn't polish. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (BM Registration Number): | 1931,1010.162 |
Measurement (Weight): | 4.32 |
Measurement (X): | 24 |
Measurement (Y): | 10 |
Measurement (Z): | 8.5 |
Notes: | U.16239 field records frequently mention weight in GRS (apparently meaning grams, not grains in this case) but they rarely match with modern weighings of the objects. It is unclear how Woolley obtained these weight measurements; for most weights he did not record them. Even descriptions are frequently out, particularly material type. Perhaps these weights became rather mixed and separated from their actual sub-letters, but other candidates for the weight in question are typically not found. |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:172 | Card -- BM ID:194 Box:64 Page:172 | (none) |
- 2 Media