16229Y | 1931,1010.157
Description (Catalog Card): | Weight 42.88 GRS. Ovoid. Haematite. Black. 5 sheqels (nominal weight 42.08 grs.) Type I.1 |
Material (Catalog Card): | Hematite2 |
Measurement (Catalog Card): | 0.042 x 0.013 |
U Number: | 16229Y |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Dark gray-blue stone, medium grained, smoothed. Flat base shows scratches. Ends round, one somewhat pecked. Basalt or diabase. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Basalt |
Museum Number (BM Registration Number): | 1931,1010.157 |
Measurement (Weight): | 8.45 |
Measurement (X): | 40 |
Measurement (Y): | 11 |
Measurement (Z): | 10 |
Notes: | Length and width measurements match with field records, but weight is substantially different. Likely mis-recorded or mis-weighed in the field data. |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
(none) | (none) | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:158 | Card -- BM ID:194 Box:64 Page:158 | (none) |
- 2 Media