16229W | 1931,1010.172
Description (Catalog Card): | Weight. 0.80 GRS Conical Steatite Black 6 "Little Sheqels" (Nominal weight 0.84 GRS) Type IV.1 |
Find Context (Catalog Card): | [No information] |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | Height 0.016 Diameter of base 0.008 |
U Number: | 16229W |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Smoothed gray hematite, some impurities. One end nearly pointed, other flat and tapers quickly making high cone, half ovoid or truncated cylinder shape. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (BM Registration Number): | 1931,1010.172 |
Measurement (Weight): | 1.47 |
Measurement (X): | 15 |
Measurement (Y): | 6 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:156 | Card -- BM ID:194 Box:64 Page:156 | (none) |
- 2 Media