16229H | 31-43-100
Description (Catalog Card): | Weight 4.352 GRS. Steatite. Ovoid. Black. 1/2 sheqel (nominal weight 4.208 grs.) Type I1 |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | 0.025 x 0.009 |
U Number: | 16229H |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Impure hematite; rough surface shows slight banding, gray with rust color showing over quarter of surface. No flat base, ends flattened. Small chip near end. No significant loss of mass. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM Date Reg Number): | 31-43-100 |
Measurement (Weight): | 4.03 |
Measurement (X): | 25 |
Measurement (Y): | 13 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
(none) | (none) | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:143 | Card -- BM ID:194 Box:64 Page:143 | (none) |
- 2 Media