16229B | 31-43-123
Description (Catalog Card): | Weight 16.6 GRS. Pebble. Black. Slightly chipped. 2 sheqels. (Nominal weight 16.832 grs.). [drawing] Type V1 |
Material (Catalog Card): | Stone2 |
Measurement (Catalog Card): | 0.038x0.019 |
U Number: | 16229B |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Other Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Grayish-green stone, fine grained, low polish, light scratches across surface. Irregularly shaped, roughly rectangular in plan. One end tapers, other mostly flat with a dent in it. Light chipping present. Basalt or diabase. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Basalt |
Museum Number (UPM Date Reg Number): | 31-43-123 |
Measurement (Weight): | 16.7 |
Measurement (X): | 36 |
Measurement (Y): | 19 |
Measurement (Z): | 14 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:137 | Card -- BM ID:194 Box:64 Page:137 | (none) | |
(none) | (none) | (none) | (none) | (none) |
- 2 Media