16106 | 1931,1010.72
Description (Catalog Card): | Flat seal. Greenish grey steatite. Spread eagle and gazelle - a pair?1 |
Find Context (Catalog Card): | surface soil |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | L. 18, W. 15, Th. 1mm |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:11 | Card -- BM ID:194 Box:64 Page:11 | (none) | |
Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) | |
Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
- 3 Media