15771 | 31-16-466
Description (Catalog Card): | Stone. Bowl. Yellowish calcite. [drawing]1 |
Find Context (Catalog Card): | PG 1634 |
Material (Catalog Card): | Calcite2 |
Measurement (Catalog Card): | D. of rim 220mm, H. 90mm, D. of base 140mm |
U Number: | 15771 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Description (Modern): | Stone bowl, yellowish calcite. Broad flat base, exanding sides. Badly broken and mended whole. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Museum Number (UPM Date Reg Number): | 31-16-466 |
Measurement (X): | 220 |
Measurement (X): | 225 |
Measurement (Y): | 90 |
Measurement (Y): | 89 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/1634 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:63 Page:186 | Card -- BM ID:194 Box:63 Page:186 | (none) |
- 1 Media