15582 | 31-16-473
Description (Catalog Card): | Hematite (?) Lump. Found by the head of the body in a TO grave.2 |
Find Context (Catalog Card): | PFT.PFG/JJ |
Material (Catalog Card): | Diorite3 |
U Number: | 15582 |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights 1 |
Season Number: | 08: 1929-1930 |
Description (Modern): | polished, red-black hematite or other iron bearing stone. Flat base, sides slope up and away from it resulting in larger diam near top. Top is peaked rather than domed almost coming to a point.1 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite 1 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite |
Museum Number (UPM Date Reg Number): | 31-16-473 |
Measurement (Diameter): | 52.01 |
Measurement (Weight): | 168.11 |
Measurement (X): | 42.01 |
Measurement (Y): | 37.01 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PFG/JJ | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
(none) | (none) | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:63 Page:033_V | Card -- BM ID:194 Box:63 Page:033_V | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:63 Page:33 | Card -- BM ID:194 Box:63 Page:33 | (none) |
- 3 Media