15518 | 31-17-290
Description (Catalog Card): | Clay platter. TO painted ware. Fragments only. Green clay with broad band of black on rim and net pattern attached to it. Type CCCLXVI. 4. [drawing]1 |
Description (Archival): | Type CCCLXVI. Painted pottery. Black band inside. Net and bird? Round bottom. Deformed. UE IV: clay platter, type aU.4, painted2 |
Find Context (Catalog Card): | PFT. PFG/NN |
Material (Catalog Card): | Clay3 |
U Number: | 15518 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Open Forms >> Dishes and Plates |
Season Number: | 08: 1929-1930 |
Description (Modern): | Unrestricted Ovaloid Bowl with slight bevelled rim. Painted band around rim. On inside painted decoration of two nets on opposite sides of the vessel with a bird at the very bottom. Greenish brown clay with Black paint. Warped. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 31-17-290 |
Measurement (Diameter): | 2122 |
Measurement (X): | 612 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PFG/NN | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:189 | Card -- BM ID:194 Box:62 Page:189 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:189_V | Card -- BM ID:194 Box:62 Page:189_V | (none) |
- 3 Media
Share
Context
Ur >> Pit F >> Graves >> PFG/NN
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.