15397 | 31-17-289
Description (Catalog Card): | Clay Plate. TO painted ware. Drab clay with black edge to rim, black border to bowl, & 3 triple loops of black on rim. Type CCCLXVI. 4.1 |
Description (Archival): | Type CCCXVI. Painted pottery. Black band inside. Three on rim. Round bottom.2 |
Find Context (Catalog Card): | PFT.PFG/Z |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 50mm, D. 250mm |
U Number: | 15397 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Open Forms >> Dishes and Plates |
Season Number: | 08: 1929-1930 |
Culture/Period: | Ubaid |
Description (Modern): | Unrestricted Ellipsoid Plate with a black band on inside and around edge of rim. Three curved lines coming off rim to inside line almost spaced equally around circumferance. Broken and repaired. Yellowish brown clay. Black paint. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 31-17-289 |
Measurement (Diameter): | 2482 |
Measurement (X): | 582 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PFG/Z | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:97 | Card -- BM ID:194 Box:62 Page:97 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:097_V | Card -- BM ID:194 Box:62 Page:097_V | (none) |
- 4 Media