15390 | 31-17-300
Description (Catalog Card): | Clay cup. TO painted ware. Black on drab. (in fragments). Type CCCXLV. 23. [drawing]1 |
Description (Archival): | Type CCCXLV. Greyish buff ware. Carinated body, ring base, four black painted horizontal bands on shoulder and rim, one on carination. Groups of fine vertical painted lines below rim. UE IV: clay cup, type aU.23, painted2 |
Find Context (Catalog Card): | PFT.PFG./X |
Material (Catalog Card): | Clay3 |
U Number: | 15390 |
Object Type: | Vessels/Containers >> Open Forms >> Cups |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Culture/Period: | Ubaid |
Description (Modern): | Unrestricted Spherical Bowl. Pot with a ring base. Five painted horizontal bands on the shoulder and rim. Some vertical painted lines below rim. Broken and repaired. Some missing and has been filled. Brown clay with black paint. U number on object. |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 31-17-300 |
Measurement (Diameter): | 1602 |
Measurement (X): | 1342 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PFG/X | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:90 | Card -- BM ID:194 Box:62 Page:90 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:090_V | Card -- BM ID:194 Box:62 Page:090_V | (none) |
- 3 Media
Share
Context
Ur >> Pit F >> Graves >> PFG/X
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.