15389
Description (Catalog Card): | Clay cup. TO painted ware. Black on greenish drab. Type CCCXLV. 25. [drawing]2 |
Find Context (Catalog Card): | PFT.PFG/Z |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | ht 010 diam 010 |
U Number: | 15389 |
Object Type: | Vessels/Containers >> Open Forms >> Cups |
Season Number: | 08: 1929-1930 |
Museum: | Cambridge Museum of Archaeology and Anthropology |
Culture/Period: | Ubaid |
Description (Modern): | Bowl [1953.40] - Restored bowl with ring foot. Design in black consists of three horizontal bands at the rim then a broad plain band with panels of painted lattice ornament bordered by a horizontal painted band at the shoulder1 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Unit : | Pit F |
Zone: | Grave Z |
[1] Cambridge Museum of Archaeology and Anthropology |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PFG/Z | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:89 | Card -- BM ID:194 Box:62 Page:89 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:62 Page:089_V | Card -- BM ID:194 Box:62 Page:089_V | (none) |
- 3 Media
Share
Context
Ur >> Pit F >> Graves >> PFG/Z
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.