14989 | 31-16-149
Description (Catalog Card): | Clay pot. Greensih drab clay. Type CCCXXXII.2 |
Find Context (Catalog Card): | PFT. -11.m PFG./F |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 100mm, D. of rim 60mm |
U Number: | 14989 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Pots |
Season Number: | 08: 1929-1930 |
Description (Modern): | Unrestricted Ovaloid Pot. Globular vessel pointed vase. Brown clay. U number on vessel. 1 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Museum Number (UPM Date Reg Number): | 31-16-149 |
Measurement (Diameter): | 811 |
Measurement (X): | 991 |
[1] Data collected during Penn Museum conservation review of ceramics. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PFG/F | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:61 Page:60 | Card -- BM ID:194 Box:61 Page:60 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:61 Page:060_V | Card -- BM ID:194 Box:61 Page:060_V | (none) |
- 2 Media