14925 | 31-16-481
Description (Catalog Card): | Stone handle. Perhaps for a drill? [Drawing 1:1] Vol IV: PL. 28 (p.31.16.481) PFT E7-910h-9501 |
Find Context (Catalog Card): | PFT.E7. -9.1m to -9.5m Level C. |
U Number: | 14925 |
Museum: | University of Pennsylvania Museum |
Object Type: | Tools and Equipment >> Maces, Sceptres, Staves >> Maces |
Season Number: | 08: 1929-1930 |
Description (Modern): | Mace head, Complete, some Chipping, smooth finish. |
Description (Modern): | Pear Shaped. Brown with white spots, blackish-brown areas, no top hole. Top has wide, shallow chip that looks like the mace head hit something or something hit it. Opposite to that chip on top is a smaller, narrower, deep chip. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Marble |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM Date Reg Number): | 31-16-481 |
Measurement (Diameter): | 8.5mm2 |
Measurement (Weight): | 124.4 |
Measurement (X): | 62mm |
Measurement (Y): | 37mm |
Measurement (Z): | 31.5mm |
[1] Woolley's description |
[2] of hole |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
E.7 | Designation of a square dug inside PFT | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:60 Page:275 | Card -- BM ID:194 Box:60 Page:275 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Pit F >> E.7
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.