14732 | 31-16-649
Description (Catalog Card): | Seal impression. Geometrical design.2 |
Find Context (Catalog Card): | SIS 4-8 |
Material (Catalog Card): | Clay3 |
U Number: | 14732 |
Museum: | University of Pennsylvania Museum |
Object Type: | Seals, Stamps, and Sealings >> Seal Impression |
Season Number: | 08: 1929-1930 |
Description (Modern): | Matthews (1993) p. 70 no. 78 '14732. UM 31.16.649. UE 3:14. Pit Z, SIS4-8. H >3.8, L >2.2. One rolling. ... Sealing 5.2 x 3.1 x 2.4. Reverse has curve, di. 8.0, and leather creases with string, sd di. 0.2, sg di. 0.3, TP 0.7, SSD: Z. Functional type: pot with covering.' UE 3 p. 17 no. 14 'Jar and construction (?) (cf. fishes in a net, No. 44), fragment of a pictographic inscription (?). U. 14732. Pit Z. SIS 4-8. (P. CBS. 31.16.649.)' |
Material: | Inorganic Remains >> Clay >> Unfired |
Museum Number (UPM Date Reg Number): | 31-16-649 |
[1] linear, diamond shape |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SIS 4-8 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations III: Archaic Seal-Impressions | Ur Excavations III: Archaic Seal-Impressions | 1936 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:60 Page:111 | Card -- BM ID:194 Box:60 Page:111 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4-8
References
Provisional Field Photo Album, .