14528
Description (Catalog Card): | Seal impression. Geometrical.1 |
Find Context (Catalog Card): | SIS 4-7 |
Material (Catalog Card): | Clay2 |
U Number: | 14528 |
Object Type: | Seals, Stamps, and Sealings >> Seal Impression |
Season Number: | 08: 1929-1930 |
Description (Modern): | Matthews (1993) p. 65 no. 27: 'U14528. BM. Moorey 567. SIS4-7. H >2.6. L >4.4. Two rollings. Symbols: ?AN edinnu, ?AN UNUG ? Sealing 5.0 x 4.2 x 3.1. Reverse faces broken. Functional type: ?' Moorey (1979) p. 110 no. 567 'Elaborate interlocking geometric design of offering stands and rosettes. U.14528 : SIS 4-7.' |
Material: | Inorganic Remains >> Clay >> Unfired |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SIS 4-7 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | 1993 | Matthews, R. J. | (none) |
![]() | Unpublished Early Dynastic sealings from Ur in the British Museum. | Unpublished Early Dynastic sealings from Ur in the British Museum. | 1979 | Moorey, P. R. S. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:212 | Card -- BM ID:194 Box:59 Page:212 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4-7
References
Moorey, P. R. S. (1979) Unpublished Early Dynastic sealings from Ur in the British Museum. , .