14462A | 1930,1213.370
Technique: | Manufacture >> Molded >> Modeled 1 |
Description (Catalog Card): | Clay spoon. [drawing 1:1]2 |
Find Context (Catalog Card): | PFT. C6 -8.6m |
Material (Catalog Card): | Clay3 |
U Number: | 14462A |
Museum: | British Museum |
Season Number: | 08: 1929-1930 |
Object Type: | Tools and Equipment >> Miscellany and Unidentified >> Ladles and spoons 1 |
Description (Modern): | Spoon |
Description (Modern): | Clay spoon (?) or spatula (?).1 |
Material: | Inorganic Remains >> Clay >> Fired 1 |
Museum Number (BM Big Number): | 124494 |
Museum Number (BM Registration Number): | 1930,1213.370 |
Measurement (Length): | 841 |
Measurement (Width): | 311 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | C.6 | PFT | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:114 | Card -- BM ID:194 Box:59 Page:114 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:115 | Card -- BM ID:194 Box:59 Page:115 | (none) |
- 4 Media
Share
Context
Excavation Context: Ur >> Pit F >> C.6
References
Provisional Field Photo Album, .
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.