14414 | 31-16-757
Description (Catalog Card): | Clay mace head. Fragment. Drab clay burnt black in the inside: the shape was the normal globular or oviform with vertical flutings: the surface treated with plum-red paint. [drawing] diam 006, ht 008 Vol IV PFT C6 Level -7001 |
Find Context (Catalog Card): | PFT. C6 level. -7m. Stratum H |
U Number: | 14414 |
Museum: | University of Pennsylvania Museum |
Object Type: | Tools and Equipment >> Maces, Sceptres, Staves >> Maces |
Season Number: | 08: 1929-1930 |
Description (Modern): | Mace head. Incomplete. 33% remains. Fluted.; Can't tell shape, but is rounded. Stone is beige, purple paint on stone. One complete hole, the other cut at angle. Writing in pencil near complete hole to right of U number. Looks like it says, "LB=700" Blackish tinge on bottom and side. |
Material: | Inorganic Remains >> Clay 2 |
Material: | Inorganic Remains >> Stones and Minerals 2 |
Museum Number (UPM Date Reg Number): | 31-16-757 |
Measurement (Diameter): | 11.5 |
Measurement (Thickness): | 9 |
Measurement (Weight): | 83.4 |
Measurement (X): | 56.5 |
Measurement (Y): | 55 |
Measurement (Z): | 39 |
[1] Woolley's description |
[2] Material identification uncertain |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | C.6 | PFT | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:14 | Card -- BM ID:194 Box:59 Page:14 | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Pit F >> C.6
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.