13999
| Description (Catalog Card): | Seal impressions. Geometrical.1 | 
| Find Context (Catalog Card): | SIS 4 | 
| Material (Catalog Card): | Clay2 | 
| U Number: | 13999 | 
| Museum: | The National Museum of Iraq | 
| Object Type: | Seals, Stamps, and Sealings >> Seal Impression | 
| Season Number: | 08: 1929-1930 | 
| Description (Modern): | Matthews (1993) p. 65 no. 22 'U13999. IM 120896. UE 3:420. SIS4. H >2.2, L >3.8. Two rollings. Symbols in at least one register: leg cross, ?, ?AN UNUG, ?UNUG. Sealing 4.4 x 3.0 x 2.2. Reverse face has curve of di. 10.0, and thong impressions over leather creases. Functional type: probably leather-covered pot.' UE 3 p. 39 no. 420 'Similar fragment. The cross sign divided into four quarters, with four legs pointing at the four corners. The abode of the spread eagle. U. 13999. SIS 4. Pl. 54.' | 
| Material: | Inorganic Remains >> Clay >> Unfired | 
| Museum Number (IM Number): | IM 120896 | 
| [1] Woolley's description | 
| [2] Material as described by Woolley | 
Files
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | SIS 4 | (none) | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:57 Page:160 | Card -- BM ID:194 Box:57 Page:160 | (none) | 
- 1 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4