13972 | 31-16-674
Description (Catalog Card): | Seal impressions. Geometrical designs (and altars ??).2 |
Find Context (Catalog Card): | SIS 4 |
Material (Catalog Card): | Clay3 |
U Number: | 13972 |
Museum: | University of Pennsylvania Museum |
Object Type: | Seals, Stamps, and Sealings >> Seal Impression |
Season Number: | 08: 1929-1930 |
Description (Modern): | Matthews (1993) p. 65 no. 23: 'U13972. UM 31.16.674. UE 3:404. SIS4. H >4.3, L >6.5. > three rollings and one stamp impression. Freely arranged symbols: ?E2 AN (?Nippur), ?URI3 ?(?Ur), U4UB ?, ? Sealing 5.7 x 5.4 x 2.7. Smooth peg, di. 5.0. Faint string impressions including knot. Functional type: door peg.' Matthews (1993) p. 65 no. 23a: 'U13972. Di. 1.8. Four points of eight or nine-pointed rosette with border.' UE 3 p. 38 no. 404 'Pictographic inscription. Sign of the cross divided into four quarters round a central circle. UB sign surrounded by fishes (?) or leaves, rising sun. The abode with the double side buckle. A second abode sign-AB-between squatting monkeys (?). A large panelled gate with side buckles between two stars, a pictograph which cannot mean Babylon |
Material: | Inorganic Remains >> Clay >> Unfired |
Museum Number (UPM Date Reg Number): | 31-16-674 |
[1] linear |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SIS 4 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | Cities, Seals, and Writing: Archaic Seal Impressions from Jemdet Nasr and Ur | 1993 | Matthews, R. J. | (none) |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations III: Archaic Seal-Impressions | Ur Excavations III: Archaic Seal-Impressions | 1936 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:57 Page:143 | Card -- BM ID:194 Box:57 Page:143 | (none) |
- 4 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 4
References
Provisional Field Photo Album, .