13846 | 31-16-631
Description (Catalog Card): | Seal Impressions. 2 pieces. Geometrical design as 13817 2 |
Find Context (Catalog Card): | PG SIS 2 c.-4.1m (?) |
Material (Catalog Card): | Clay3 |
[1] triangles, short vertical and long and short horizontal lines |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SIS 2 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations III: Archaic Seal-Impressions | Ur Excavations III: Archaic Seal-Impressions | 1936 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:57 Page:42 | Card -- BM ID:194 Box:57 Page:42 | (none) |
- 3 Media
Share
Context
Publication Context: Ur >> Royal Cemetery | PG >> Seal Impression Strata | SIS >> SIS 2
References
Provisional Field Photo Album, .