13588 | 31-17-175
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Description (Catalog Card): | Copper Bowl. Flattened hemispherical. Distorted.3 |
Description (Archival): | Copper. Hemispherical. |
Find Context (Catalog Card): | PG 1521 |
Material (Catalog Card): | Copper Alloy4 |
Measurement (Catalog Card): | Rim D. 110mm, H. 55mm |
U Number: | 13588 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Culture/Period: | Akkadian Dynasty 1 |
Museum: | The National Museum of Iraq 2 |
Description (Modern): | Bowl |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 31-17-175 |
Measurement (Height): | 59.0 |
Measurement (Diameter): | 113.0 |
Measurement (X): | 115 |
Measurement (Y): | 105 |
Measurement (Z): | 55 |
Notes: | The piece is marked with 13588, so an excavation inventory number should be meant. With 13588 No. 170, however, is also labeled. Which of the two vessels labeled properly, can not decide.2 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.170, p.50, pl.25. |
[2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.175, p.50, pl.25. |
[3] Woolley's description |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1521 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:56 Page:92 | Card -- BM ID:194 Box:56 Page:92 | (none) |
- 2 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1501-1600 >> PG/1521
References
Müller-Karpe, Michael. (1993) Metallgefäße im Iraq I, Stuttgart: Franz Steiner Verlag.