12661 | 30-12-256
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Description (Catalog Card): | Copper bowl. Oval type. [Type] LXIII.2 |
Description (Archival): | Copper, boat shaped. CBS Register: U.12661(?). copper bowl, boat shaped. |
Find Context (Catalog Card): | PG 1374 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | L. 190mm, W. 100mm |
U Number: | 12661 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Akkadian Dynasty 1 |
Description (Modern): | Copper bowl. Boat shaped. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 30-12-256 |
Measurement (Height): | 53.0 |
Measurement (Width): | 95.0 |
Measurement (Depth): | 191.0 |
Measurement (X): | 190 |
Measurement (Y): | 105 |
Measurement (Z): | 55 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.742, p.106, pl.45, 167B, 175. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1374 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:54 Page:41 | Card -- BM ID:194 Box:54 Page:41 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p172 | Royal Cemetary Notes 1238-1407_p172 | (none) |
- 3 Media