12601 | 30-12-74
Description (Catalog Card): | Stone vase. Spill type. Calcite. Type II.1 |
Find Context (Catalog Card): | PG 1337 |
Material (Catalog Card): | Travertine2 |
Material (Catalog Card): | Alabaster2 |
Material (Catalog Card): | Calcite2 |
Measurement (Catalog Card): | H. 90mm, D. 80mm |
U Number: | 12601 |
Museum: | University of Pennsylvania Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 07: 1928-1929 |
Description (Modern): | Alabaster (travertine) spill vase. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Alabaster |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone >> Travertine |
Museum Number (UPM Date Reg Number): | 30-12-74 |
Measurement (X): | 95 |
Measurement (Y): | 80 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1337 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:227 | Card -- BM ID:194 Box:53 Page:227 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p132 | Royal Cemetary Notes 1238-1407_p132 | (none) |
- 3 Media