12435A | 30-12-696
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Description (Catalog Card): | [A] Copper bull's head and shell plaques [B]. From a wooden harp. The head (?) that of a calf rather than a bull is in good condition except that the horns are both damaged: the eyes are of lapis and shell and a triangular piece of lapis is inlaid in the forehead. The collar was of white shell triangles and lapis square. The shell plaques have, above, 3 rows of geometric design, each row on a separate strip of shell: then a figure scene, a single strip of geometrical design, another figure scene and 2 strips of geometrical design at the base. The figure scenes are in the mosaic, the white shell figures silhouetted against a composite background of lapis. In upper, a figure seated left holds in his raised right hand a cup while an attendant stands before him. In lower scene, 2 figures advance right, each with his hands raised and clasped in front of him. All the figures wear the fleeced skirt with a belt which forms a tail-like tassel behind: all are clean shaven as to the face but the standing figure s have a lock of hair hanging down the back of the head.1 |
Find Context (Catalog Card): | PG 1332 |
Material (Catalog Card): | Lapis lazuli3 |
Material (Catalog Card): | Shell3 |
Material (Catalog Card): | Copper Alloy3 |
U Number: | 12435A |
Museum: | University of Pennsylvania Museum |
Object Type: | Games and Music >> Harps and Lyres |
Season Number: | 07: 1928-1929 |
Description (Modern): | Bulls head |
Description (Modern): | Calfs head, copper, and shell mosaics from a harp 2 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Material: | Organic Remains >> Shell |
Museum Number (UPM Date Reg Number): | 30-12-696 |
[1] Woolley's description |
[2] Modern description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1332 | This grave was essentially two superimposed death pits as it consists of two layers of approximately 20 bodies each about 1 meter apart in depth. Woolley believed they constituted one burial episode but could not completely trace the sides of the pit as parts were badly disturbed and condition in general was not good. No tomb chamber was discovered and Woolley suggested it had been completely destroyed but it is possible that none ever existed and perhaps even that each death pit represents a separate burial event. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Field Photographs | Field Photographs | GN1338 | GN1338 | (none) | |
Field Photographs | Field Photographs | GN1299 | GN1299 | (none) | |
Field Photographs | Field Photographs | GN1281 | GN1281 | (none) | |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:61 | Card -- BM ID:194 Box:53 Page:61 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:62 | Card -- BM ID:194 Box:53 Page:62 | (none) |
- 7 Media