12426E | 30-12-685
Description (Catalog Card): | Group: [A] Large gold lunate earring (only one was found on the head: the other was loose in the ground and need not necessarily below = cf. also No.74). [B] Necklace of gold and lapis triangles. [C] Necklace of gold and lapis double conoid beads. [D] Silver pin with lapis head VI B. [E] Bracelet of tubular gold and lapis beads and carnelian rings (order in field notes). [F-I] Cockle shells with green paint. [4]1 |
Find Context (Catalog Card): | PG 1237. No. 70. New 71. |
Material (Catalog Card): | Lapis lazuli3 |
Material (Catalog Card): | Carnelian3 |
Material (Catalog Card): | Gold3 |
U Number: | 12426E |
Object Type: | Dress and Personal Ornaments >> Bracelets and Anklets |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Description (Modern): | Bracelet |
Description (Modern): | String of Beads; 151 Beads2 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian |
Material: | Inorganic Remains >> Metal >> Gold |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Museum Number (UPM Date Reg Number): | 30-12-685 |
Measurement (Weight): | 15.102 |
Measurement (X): | 2054.002 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Body 71 | Body 70 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:50 | Card -- BM ID:194 Box:53 Page:50 | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1201-1300 >> PG/1237 >> Body 71 | Body 70