1204 | 1924,0920.77
Description (Catalog Card): | Terracotta figurine. Moulded, (very high relief.) [drawing 1:1]2 |
Find Context (Catalog Card): | Ur surface |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 93mm [L.94mm, W.27mm based on 1:1 drawing] |
U Number: | 1204 |
Museum: | British Museum |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Season Number: | 02: 1923-1924 |
Description (Modern): | Relief plaque, female with clasped hands |
Description (Modern): | Baked clay clothed female figure; relief; on plaque; almost in the round; background almost completely cut away; rounded back with some pinching; woman standing on small platform with hands clasped; wears plain robe with belt at waist; hair waved and curled and comes down behind the ears to the shoulders in ringlets.1 |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Material: | Inorganic Remains >> Clay |
Museum Number (BM Big Number): | 116816 |
Museum Number (BM Registration Number): | 1924,0920.77 |
Measurement (Weight): | 581 |
Measurement (Height): | 961 |
Measurement (Width): | 281 Across chest |
Measurement (Thickness): | 271 Across chest |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | |
Field Photographs | Field Photographs | (none) | (none) | (none) | |
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:25 Page:104 | Card -- BM ID:194 Box:25 Page:104 | (none) |
- 5 Media