12398C | 30-12-679
Description (Catalog Card): | Groups: [A ]Gold hair ribbon. [B.1-.2] Large gold lunate earrings. [C] Wreath of gold gold leaves on lapis and carnelian wreath. [D-E] 2 gold flowers mounted on silver stems. [F] Silver comb with 3 inlaid flowers. [G] Necklace of gold and lapis triangles. [H] Necklace of gold and blue ball beads. [I] Silver pin (broken).1 |
Find Context (Catalog Card): | PG 1237. No. 40. New 11. |
Material (Catalog Card): | Lapis lazuli3 |
Material (Catalog Card): | Carnelian3 |
Material (Catalog Card): | Gold3 |
U Number: | 12398C |
Object Type: | Dress and Personal Ornaments >> Headdress >> Wreaths |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIA |
Description (Modern): | Wreath |
Description (Modern): | Wreaths/Frontlets; 55 Beads2 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian |
Material: | Inorganic Remains >> Metal >> Gold |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Museum Number (UPM Date Reg Number): | 30-12-679 |
Measurement (Weight): | 29.402 |
Measurement (X): | 208.002 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Body 11 | Body 40 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) | |
Jansen et al. 2016. Platinum Group Placer Minerals. | Platinum group placer minerals in ancient gold artifacts-Geochemistry and osmium isotopes of inclusions in Early Bronze Age gold from Ur/Mesopotamia. | 2016 | Jansen, Moritz, Sonja Aulbach, Andreas Hauptmann, Heidi E. Hofer, Sabine Klein, Michael Kruger, and Richard L. Zettler. | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p223 | Royal Cemetary Notes 1130-1237_p223 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:53 Page:23 | Card -- BM ID:194 Box:53 Page:23 | (none) |
- 4 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1201-1300 >> PG/1237 >> Body 11 | Body 40