12377B | 30-12-467
Description (Catalog Card): | Group: [A] Necklace of blue and gold triangles. [B] Necklace of blue and gold double conoid beads. [C] Silver pin VI B with lapis ball head. [D] Silver pin VI B with lapis ball head. [E] Bracelet of gold, lapis and carnelian beads (for order see field notes)1 |
Find Context (Catalog Card): | PG 1237. No 19. New 44. |
Material (Catalog Card): | Lapis Lazuli3 |
Material (Catalog Card): | Gold3 |
U Number: | 12377B |
Object Type: | Dress and Personal Ornaments >> Neckwear >> Necklaces |
Season Number: | 07: 1928-1929 |
Museum: | Nelson Atkins Museum of Art |
Description (Modern): | Brims; 7 Beads2 |
Material: | Inorganic Remains >> Metal >> Gold |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian 2 |
Museum Number (UPM Date Reg Number): | 30-12-4672 |
Measurement (Weight): | 10.402 |
Measurement (X): | 122.002 |
Notes: | Was 30-12-751in the UPENN Museum, Sold to William Rockhill Nelson Gallery. Unknown number, possibly 35-312/1 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Body 44 | Body 19 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p165 | Royal Cemetary Notes 1130-1237_p165 | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1201-1300 >> PG/1237 >> Body 44 | Body 19