12296 | 1929,1017.356
| Description (Catalog Card): | Cylinder Seal. Shell. 2 registers. Stags rampant & other animals.1 |
| Find Context (Catalog Card): | PG 1322 |
| Material (Catalog Card): | Shell2 |
| Measurement (Catalog Card): | H. 35mm, D. 16mm |
| U Number: | 12296 |
| Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
| Museum: | British Museum |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Cylinder seal |
| Material: | Organic Remains >> Shell |
| Museum Number (BM Big Number): | 122544 |
| Museum Number (BM Registration Number): | 1929,1017.356 |
| Measurement (Weight): | 19.403 |
| Measurement (X): | 17.103 |
| Measurement (Y): | 17.103 |
| Measurement (Z): | 35.703 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1322 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:167 | Card -- BM ID:194 Box:52 Page:167 | (none) |
- 4 Media
