12220 | 31-16-431
Description (Catalog Card): | Mortar. Limestone. White. Type LXXX. Variant. [drawing]1 |
Find Context (Catalog Card): | PG 1298 |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | Rim D. 200mm, H. 80mm, base D. 100mm |
U Number: | 12220 |
Museum: | University of Pennsylvania Museum |
Object Type: | Tools and Equipment >> Grinders, Pounders, Picks >> Mortars |
Season Number: | 07: 1928-1929 |
Description (Modern): | Bowl, flat base, expanding sides, very thick. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (UPM Date Reg Number): | 31-16-431 |
Measurement (X): | 205 |
Measurement (Y): | 87 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/1298 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p073 | Royal Cemetary Notes 1238-1407_p073 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p072 | Royal Cemetary Notes 1238-1407_p072 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:88 | Card -- BM ID:194 Box:52 Page:88 | (none) | |
Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
- 4 Media