12084B | 1929,1017.358
Description (Catalog Card): | Group (A) Copper pin: elongated thin top. [type] I (B) Cylinder seal: shell. Bird-headed men & animals. [additional drawing, possibly map of excavation areas]2 |
Find Context (Catalog Card): | 2m-3m below surface of PG 1241 |
Material (Catalog Card): | Shell3 |
Measurement (Catalog Card): | L. 0029, D. 0017 |
[1] U number was doubled in the field, first entry left blank after number, other entries subdivided. |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1241 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:198 | Card -- BM ID:194 Box:51 Page:198 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:198_v | Card -- BM ID:194 Box:51 Page:198_v | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:199 | Card -- BM ID:194 Box:51 Page:199 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p002 | Royal Cemetary Notes 1238-1407_p002 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p004 | Royal Cemetary Notes 1238-1407_p004 | (none) |
- 7 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1201-1300 >> PG/1241
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.