12051A | 1929,1017.629
Description (Catalog Card): | [A] Copper Bowl. Hemispherical. Inside it a [B] shallow cup of white limestone with nicked rim. [Type] XLIII.4 |
Find Context (Catalog Card): | PG 1234 |
Material (Catalog Card): | Copper5 |
Measurement (Catalog Card): | Ht. 0062 Diam 012 |
U Number: | 12051A1 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | British Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 2 |
Culture/Period: | Early Dynastic / Sumerian 3 |
Description (Modern): | Two circular bowls; a cream coloured stone bowl corroded inside a slightly larger copper alloy bowl; the copper alloy bowl has a slight raised foot; the stone bowl has a fluted rim.3 |
Description (Modern): | Two circular bowls; a cream coloured stone bowl corroded inside a slightly larger copper alloy bowl; the copper alloy bowl has a slight raised foot; the stone bowl has a fluted rim.3 |
Description (Modern): | Two circular bowls; a cream coloured stone bowl corroded inside a slightly larger copper alloy bowl; the copper alloy bowl has a slight raised foot; the stone bowl has a fluted rim.3 |
Description (Modern): | Two circular bowls; a cream coloured stone bowl corroded inside a slightly larger copper alloy bowl; the copper alloy bowl has a slight raised foot; the stone bowl has a fluted rim.3 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Material: | Inorganic Remains >> Stones and Minerals >> Stone 3 |
Museum Number (BM Registration Number): | 1929,1017.629 |
Measurement (Height): | 6.573 Total |
Measurement (Length): | 12.043 Metal Bowl |
Measurement (Width): | 123 Metal Bowl |
[1] U number subdivided based on number of objects listed on Catalog Card. |
[2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.614, p.88, pl.38. |
[3] Data collected by British Museum research team. |
[4] Woolley's description |
[5] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/1234 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:165 | Card -- BM ID:194 Box:51 Page:165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p149 | Royal Cemetary Notes 1130-1237_p149 | (none) |
- 3 Media