12020 | 30-12-257
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Pseudomorph: | There are small textile (?) pseudomorphs on the underside of the rim. |
Description (Catalog Card): | Copper Bowl Hemispherical. Type III.3 |
Description (Archival): | copper, hemispheric. CBS Register: copper, bowl. Hemispheric. |
Find Context (Catalog Card): | PG 1211 |
Material (Catalog Card): | Copper4 |
Measurement (Catalog Card): | ht. 0055 Diam 009 |
U Number: | 12020 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
Culture/Period: | Akkadian Dynasty 2 |
Description (Modern): | The object is a copper allow basin with a flared out rim. The bottom appears to have been made separately from the sides. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 30-12-257 |
Measurement (Height): | 142.0 |
Measurement (Width): | 280.0 |
Measurement (Diameter): | 260.0 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.386, p.71. |
[2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983) |
[3] Woolley's description |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1211 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:134 | Card -- BM ID:194 Box:51 Page:134 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p121 | Royal Cemetary Notes 1130-1237_p121 | (none) |
- 3 Media