11969A | 30-12-255B
Description (Catalog Card): | Silver & Copper vessels. Corroded together. [A] Silver bowl. [B-C] Inside this 2 copper bowls slightly smaller; [D] inside these another copper bowl; [E] inside that, a copper tumbler, (crushed).3 |
Description (Archival): | Four round bowls and one tumbler, copper & silver. Soldered by oxyd. |
Find Context (Catalog Card): | PG 1195 |
Material (Catalog Card): | Silver4 |
Measurement (Catalog Card): | Diam 014 ht 008 |
U Number: | 11969A1 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 2 |
Description (Modern): | Silver hemispherical bowl with a flat base. |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (UPM Date Reg Number): | 30-12-255B |
Measurement (X): | 90 |
Measurement (Y): | 160 |
Measurement (Z): | 170 |
[1] U number subdivided based on Woolley's divisions. |
[2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.680, p.94. |
[3] Woolley's description |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1195 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:83 | Card -- BM ID:194 Box:51 Page:83 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p105 | Royal Cemetary Notes 1130-1237_p105 | (none) |
- 4 Media