11969E | 30-12-255A
| Description (Catalog Card): | Silver & Copper vessels. Corroded together. [A] Silver bowl. [B-C] Inside this 2 copper bowls slightly smaller; [D] inside these another copper bowl; [E] inside that, a copper tumbler, (crushed).3 |
| Description (Archival): | CBS Register: copper. four round bowls, one tumbler, soldered by oxyditation and a silver bowl. |
| Find Context (Catalog Card): | PG 1195 |
| Material (Catalog Card): | Copper 4 |
| Measurement (Catalog Card): | ht. 014 rim circ 009 |
| U Number: | 11969E1 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Open Forms >> Beakers |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 2 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Description (Modern): | The object is a hemispherical copper alloy bowl. |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 30-12-255A |
| Measurement (Height): | 73.0 |
| Measurement (Diameter): | 115.0 |
| [1] U number subdivided based on Woolley's divisions. |
| [2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.1061, p.148, pl.E. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1195 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:83 | Card -- BM ID:194 Box:51 Page:83 | (none) | |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p105 | Royal Cemetary Notes 1130-1237_p105 | (none) |
- 3 Media
