11969C | 30-12-255D
Description (Catalog Card): | Silver & Copper vessels. Corroded together. [A] Silver bowl. [B-C] Inside this 2 copper bowls slightly smaller; [D] inside these another copper bowl; [E] inside that, a copper tumbler, (crushed).2 |
Description (Archival): | Four round bowls and one tumbler, copper & silver. Soldered by oxyd. |
Find Context (Catalog Card): | PG 1195 |
Material (Catalog Card): | Copper 3 |
U Number: | 11969C |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 1 |
Object Type: | Vessels/Containers >> Open Forms >> Beakers |
Description (Modern): | 30-12-255C and D are corroded together. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 30-12-255D |
Measurement (Height): | 74.0 |
Measurement (Width): | 146.0 |
Measurement (Depth): | 107.0 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.1547, p.229, pl.E. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1195 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:83 | Card -- BM ID:194 Box:51 Page:83 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p105 | Royal Cemetary Notes 1130-1237_p105 | (none) |
- 3 Media