11939 | 1929,1017.302
| Description (Catalog Card): | Beads. Mixed sorts = see field notes1 | 
| Find Context (Catalog Card): | PG 1178 | 
| U Number: | 11939 | 
| Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads | 
| Museum: | British Museum | 
| Season Number: | 07: 1928-1929 | 
| Description (Modern): | String of Beads; 71 Beads2 | 
| Material: | Unknown/N/A | 
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli 2 | 
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony >> Carnelian 2 | 
| Museum Number (BM Big Number): | 122490 | 
| Museum Number (BM Registration Number): | 1929,1017.302 | 
| Measurement (Length): | 830.002 | 
| Measurement (Weight): | 19.302 | 
| [1] Woolley's description | 
| [2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). | 
Files
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | PG/1178 | (none) | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p075 | Royal Cemetary Notes 1130-1237_p075 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:52 | Card -- BM ID:194 Box:51 Page:52 | (none) | |
|  | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) | 
- 3 Media