11928B | 30-12-290
Pseudomorph: | Basketry? reed? |
MASCA Metallurgy Testing: | Unknown Sample number |
Description (Catalog Card): | [A.1-.3] Limestone Offering Dish [B-F] 5 Copper Daggers & [G-H] 2 Whetstones. All type V with central rib-shape of gold dagger-blades.1 |
Description (Archival): | CBS Register: No field number. copper, dagger blade. 2 rivets. length 198 mm |
Find Context (Catalog Card): | PG 1054 (dome: 33-40) [34] |
Material (Catalog Card): | Copper2 |
Measurement (Catalog Card): | L. from 0175 to 023 |
U Number: | 11928B |
Object Type: | Tools and Equipment >> Knives, Blades, Saws >> Knives and Swords |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Description (Modern): | Copper dagger. Long triangular blade with ridge running down middle. Tip missing. Haft is rectangular with two rivets. Type 7b. Two holes for modern day testing. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 30-12-290 |
Measurement (X): | 195 |
Measurement (Y): | 34 |
Measurement (Z): | 5 |
[1] U number is duplicated in the field. A.1-.3 is Limestone dish subdivided based on IM number. B-F are the five daggers, and G-H are the two Whetstones. |
[2] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1054D | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:40 | Card -- BM ID:194 Box:51 Page:40 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:51 Page:41 | Card -- BM ID:194 Box:51 Page:41 | (none) |
- 4 Media