11840 | 1929,1017.722
| Iconography: | Transportation >> Boat 1 |
| Technique: | Manufacture >> Handmade 1 |
| Technique: | Manufacture >> Molded >> Modeled 1 |
| Technique: | Decoration >> Subtraction >> Pierced/Perforated/Bored 1 |
| Description (Catalog Card): | Clay Boat. (cf. U. 11832)2 |
| Find Context (Catalog Card): | PG 1148 |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | L. 100mm |
| U Number: | 11840 |
| Museum: | British Museum |
| Season Number: | 07: 1928-1929 |
| Object Type: | Miniatures/Models >> Transportation >> Miniature Boats 1 |
| Description (Modern): | Boat |
| Description (Modern): | Fired clay model boat; pierced; handmade; modelled.1 |
| Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
| Museum Number (BM Big Number): | 123731 |
| Museum Number (BM Registration Number): | 1929,1017.722 |
| Measurement (Height): | 401 |
| Measurement (Width): | 501 |
| Measurement (Depth): | 231 |
| Start Date: | 2500BC1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1148 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:196 | Card -- BM ID:194 Box:50 Page:196 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p033 | Royal Cemetary Notes 1130-1237_p033 | (none) |
- 3 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 1101-1200 >> PG/1148
References
Provisional Field Photo Album, .
