11801 | 1929,1017.391
Description (Catalog Card): | Whetstone. Greenish stone.1 |
Find Context (Catalog Card): | PG 1136 |
Material (Catalog Card): | Stone3 |
Measurement (Catalog Card): | l. 0145 |
U Number: | 11801 |
Museum: | British Museum |
Object Type: | Tools and Equipment >> Grinders, Pounders, Picks >> Whetstones |
Season Number: | 07: 1928-1929 |
Description (Modern): | Whetstone |
Material: | Inorganic Remains >> Stones and Minerals |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone 2 |
Museum Number (BM Big Number): | 122579 |
Museum Number (BM Registration Number): | 1929,1017.391 |
Measurement (Height): | 148.002 |
Measurement (Width): | 14.002 |
Measurement (Length): | 12.002 |
Measurement (Weight): | 48.002 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1136 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:157 | Card -- BM ID:194 Box:50 Page:157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p021 | Royal Cemetary Notes 1130-1237_p021 | (none) |
- 3 Media