11736A | 1929,1017.22
| Description (Catalog Card): | [A-B] Gold Hair-rings. 2 spiral coils of gold wire.2 |
| Find Context (Catalog Card): | PG 1054 C3 |
| Material (Catalog Card): | Gold4 |
| Measurement (Catalog Card): | D. 22mm |
| U Number: | 11736A |
| Museum: | British Museum |
| Object Type: | Dress and Personal Ornaments >> Headdress >> Hair Ornaments >> Hair Rings |
| Season Number: | 07: 1928-1929 |
| Culture/Period: | Early Dynastic III1 |
| Description (Modern): | Gold hair-ring; spiral; three turns of gold wire.1 |
| Material: | Inorganic Remains >> Metal >> Gold |
| Museum Number (BM Big Number): | 122219 |
| Museum Number (BM Registration Number): | 1929,1017.22 |
| Measurement (Diameter): | 22 |
| Measurement (Height): | 11 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] NW Corner |
| [4] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1054C | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
| PG1054 Field Notes | PG1054 Field Notes | 1922-1934 | Woolley et al | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:50 Page:91 | Card -- BM ID:194 Box:50 Page:91 | (none) |
- 3 Media
